The Academic Schedule sets the start and end dates for all semester-based programs at Northern Lights College. Non-semester based programs start and end dates are established for each intake, and are defined in the College timetables.
Academic courses are normally Fall: Sep-Dec, Winter: Jan-Apr, Spring: May-Aug. The College also offers compressed courses in Intersession (May-Jun) and Summer session (Jul-Aug). Further, some programs, follow a 20-week term Fall: Sep-Jan, Winter: Feb-Jun.
While Northern Lights Colleges offers courses in the Spring semester (May, June, July and/or August), Spring is not a mandatory semester of attendance and non-enrolment would not normally be considered a leave from studies.
Dates are as approved by Education Council.
| 2026 | |
| January 2026 | |
| January 1 | New Year’s Day (College closed) |
| January 5 | Winter semester starts (Orientation) |
| January 6 | First Day of classes Winter Tuition and Fees Due |
| January 19 | End of Add/Drop Period Winter |
| January 30 | Last Day of classes 20-week semester |
| February 2026 | |
| February 9 | First Day of classes 20-week semester Tuition and Fees Due |
| February 16 | Family Day (College closed) |
| February 23-28 | Reading Break |
| February 24 | End of Add/Drop Period 20-week semester |
| March 2026 | |
| March 3 | Last Day to Withdraw Winter |
| April 2026 | |
| April 3 | Good Friday (College closed) |
| April 4 | Easter (non-instructional) |
| April 5 | Easter (College closed) |
| April 6 | Easter Monday (College closed) |
| April 8 | Last Day of classes Winter |
| April 13 | Final exams start Winter |
| April 21 | Last Day to withdraw 20-week semester |
| April 23 | Final exams end Winter |
| May 2026 | |
| May 4 | First Day of Spring & Intersession classes (Orientation) Tuition and Fees Due |
| May 11 | End of Add/Drop Period Intersession |
| May 18 | Victoria Day (College closed) |
| May 19 | End of Add/Drop Period Spring |
| June 2026 | |
| June 1 | Last Day to withdraw Intersession |
| June 20 | Last Day of classes Intersession |
| June 22 | Final exams start Intersession |
| June 26 | Final exams end Intersession |
| June 29 | Last Day to withdraw Spring |
| June 30 | Last Day of classes 20-week semester |
| July 2026 | |
| July 1 | Canada Day (College closed) |
| July 6 | First Day of classes Summer Tuition and Fees Due |
| July 12 | End of Add/Drop Period Summer |
| August 2026 | |
| August 2 | Last Day of classes Spring |
| August 3 | B.C. Day (College closed) |
| August 4 | Final exams start Spring |
| August 4 | Last Day to Withdraw Summer |
| August 14 | Final exams end Spring |
| August 21 | Last Day of classes Summer |
| August 23 | Final exams start Summer |
| August 28 | Final exams end Summer |
| September 2026 | |
| September 7 | Labour Day (College closed) |
| September 8 | Fall semester starts (Orientation) |
| September 9 | First day of Classes Fall Tuition and Fees Due |
| September 22 | End of Add/Drop Period Fall |
| September 30 | National Day for Truth and Reconciliation (College closed) |
| October 2026 | |
| October 12 | Thanksgiving Day (College closed) |
| November 2026 | |
| November 4 | Last day to withdraw Fall |
| November 11 | Remembrance Day (College closed) |
| November 17 | Last day to withdraw 20-week semester |
| December 2026 | |
| December 4 | Last day of Classes Fall |
| December 6 | Final Exams start Fall |
| December 16 | Final Exams end Fall |
| December 24 | Christmas (non-instructional) |
| December 25 | Christmas Day (College closed) |
| December 26 | Boxing Day (College closed) |
| December 27 – 31 | Christmas Period (College closed) |
| 2027 | |
| January 2027 | |
| January 1 | New Year’s Day (College closed) |
| January 4 | Winter semester starts (Orientation) |
| January 5 | First Day of classes Winter Tuition and Fees Due |
| January 18 | End of Add/Drop Period Winter |
| January 29 | Last Day of classes 20-week semester |
| February 2027 | |
| February 8 | First Day of classes 20-week semester Tuition and Fees Due |
| February 15 | Family Day (College closed) |
| February 22-27 | Reading Break |
| February 23 | End of Add/Drop Period 20-week semester |
| March 2027 | |
| March 2 | Last Day to Withdraw Winter |
| March 26 | Good Friday (College closed) |
| March 27 | Easter (non-instructional) |
| March 28 | Easter (College closed) |
| March 29 | Easter Monday (College closed) |
| April 2027 | |
| April 8 | Last Day of classes Winter |
| April 13 | Final exams start Winter |
| April 19 | Last Day to withdraw 20-week semester |
| April 23 | Final exams end Winter |
| May 2027 | |
| May 3 | First Day of Spring & Intersession classes (Orientation) Tuition and Fees Due |
| May 10 | End of Add/Drop Period Intersession |
| May 17 | End of Add/Drop Period Spring |
| May 24 | Victoria Day (College closed) |
| May 31 | Last Day to withdraw Intersession |
| June 2027 | |
| June 19 | Last Day of classes Intersession |
| June 21 | Final exams start Intersession |
| June 25 | Final exams end Intersession |
| June 28 | Last Day to withdraw Spring |
| June 28 | Last Day of classes 20-week semester |
| July 2027 | |
| July 1 | Canada Day (College closed) |
| July 5 | First Day of classes Summer Tuition and Fees Due |
| July 11 | End of Add/Drop Period Summer |
| July 29 | Last Day of classes Spring |
| July 31 | Final exams start Spring |
| August 2027 | |
| August 2 | B.C. Day (College closed) |
| August 3 | Last Day to Withdraw Summer |
| August 12 | Final exams end Spring |
| August 20 | Last Day of classes Summer |
| August 22 | Final exams start Summer |
| August 27 | Final exams end Summer |
| September 2027 | |
| September 6 | Labour Day (College closed) |