Collaborating with the College Board
The Education Council has joint authority with the College Board to evaluate curriculum, courses, programs, or course credit transferability from other institutions or other departments within NLC.
The Council also has an advisory role to the College Board for other issues, including educational goals and criteria for certificates, diplomas, and degrees.
Meet our members
NLC’s Education Council is made up of elected representatives from faculty, support staff, and the student body. The council also features administration members and (non-voting) members of the Board.
Students
To: September 30, 2025
- Jashanpreet Singh
- Lorelyn Arejola
- Lester Santos
- Jane Carmen C. Busa
Faculty
To: March 31, 2025
- Sylvia Fraser, Chair 2024-2025 (Instructor, ABT, FSJ)
- Rob-Roy Douglas, Vice-Chair 2024-2025 (Instructor, UNAS, DC)
- Marissa Thola (International Engagement Coordinator, DC)
- Faisal Rashid (Instructor, Business Management, FSJ)
- Marcie Lundin (Instructor, CCP, DC)
- Eddie Kristiansen (Instructor, AST, FSJ)
- Howard Moody (Instructor, AME, DC)
To: November 30, 2025
- Brandon Mackinnon (Instructor, Business Management, DC)
- Colleen Matheson (Instructor, CCP, FSJ)
Support Staff
To March 31, 2025
- Irina Evseeva (Associate Registrar, FSJ)
To March 31, 2026
- Lisa Irvine (Program Advisor, DC)
Administration
- Dean #1 (Kathy Handley, Dean of Academic and Vocational Programming)
- Dean #2 (Rod Cork, Dean of Trades & Apprenticeships)
- Registrar (Karen Bravo)
- Vice President, Academic & Research (Tara Hyland-Russell)
Board
- Todd Bondaroff (President and CEO)
- Mike Gilbert (College Board Representative)
Meetings, minutes, and agendas
The Education Council meets virtually every fourth Wednesday of the month at 1:15pm (except for December, July and August).
2024
Meeting Date | Due Date | Agenda | Approved Minutes |
---|---|---|---|
January 24, 2024 | January 1 | January 24 Agenda | January 24 Minutes |
February 28, 2024 | January 31 | February 28 Agenda | February 28 Minutes |
March 27, 2024 | February 28 | March 27 Agenda | March 27 Minutes |
April 24, 2024 | March 27 | April 24 Agenda | April 24 Minutes |
May 22, 2024 | April 24 | May 22 Agenda | May 22 Minutes |
June 26, 2024 | May 29 | June 26 Agenda | June 26 Minutes |
September 25, 2024 | August 28 | September 25 Agenda | September 25 Minutes |
October 23, 2024 | September 25 | October 23 Agenda | October 23 Minutes |
November 27, 2024 | October 30 | November 27 Agenda | November 27 Minutes |
2023
Meeting Date | Due Date | Agenda | Approved Minutes |
---|---|---|---|
January 25, 2023 | January 3 | January 25 Agenda | January 25 Minutes |
February 22, 2023 | January 25 | February 22 Agenda | February 22 Minutes |
March 22, 2023 | February 22 | March 22 Agenda | March 22 Minutes |
April 26, 2023 | March 29 | April 26 Agenda | April 26 Minutes |
May 24, 2023 | April 26 | May 24 Agenda | May 24 Minutes |
June 28, 2023 | May 31 | June 28 Agenda | June 28 Minutes |
September 27, 2023 | August 30 | September 27 Agenda | September 27 Minutes |
October 25, 2023 | September 27 | October 25 Agenda | October 25 Minutes |
November 22, 2023 | October 25 | November 22 Agenda | November 22 Minutes |
2022
Meeting Date | Due Date | Agenda | Approved Minutes |
---|---|---|---|
January 26, 2022 | January 29, 2021 | January 26 Agenda | January 26 Minutes |
February 23, 2022 | January 25, 2022 | February 23 Agenda | February 23 Minutes |
March 23, 2022 | February 23, 2022 | March 23 Agenda | March 23 Minutes |
April 27, 2022 | March 30, 2022 | April 27 Agenda | April 27 Minutes |
May 25, 2022 | April 27, 2022 | May 25 Agenda | May 25 Minutes |
June 22, 2022 | May 25, 2022 | June 22 Agenda | June 22 Minutes |
September 28, 2022 | August 31, 2022 | September 28 Agenda | September 28 Minutes |
October 26, 2022 | September 28, 2022 | October 26 Agenda | October 26 Minutes |
November 23, 2022 | October 26, 2022 | November 23 Agenda | November 24 Minutes |
2021
Meeting Date | Due Date | Agenda | Approved Minutes |
---|---|---|---|
January 27, 2021 | December 30, 2020 | January 27 Agenda | January 27 Minutes |
February 24, 2021 | January 27, 2021 | February 24 Agenda | February 24 Minutes |
March 24, 2021 | February 24, 2021 | March 24 Agenda | March 24 Minutes |
April 28, 2021 | March 31, 2021 | April 28 Agenda | April 28 Minutes |
May 26, 2021 | April 28, 2021 | May 26 Agenda | May 26 Minutes |
June 23, 2021 | May 26, 2021 | June 23 Agenda | June 23 Minutes |
September 22, 2021 | August 25, 2021 | September 22 Agenda | September 22 Minutes |
October 27, 2021 | September 29, 2021 | October 27 Agenda | October 27 Minutes |
November 24, 2021 | October 27, 2021 | November 24 Agenda | November 24 Minutes |
2020
Meeting Date | Due Date | Agenda | Approved Minutes |
---|---|---|---|
January 22, 2020 | December 25, 2019 | January 22 Agenda | January 22 Minutes |
February 26, 2020 | January 29, 2020 | February 26 Agenda | February 26 Minutes |
March 25, 2020 | February 26, 2020 | March 25 Agenda | March 25 Minutes |
April 22, 2020 | March 25, 2020 | April 22 Agenda | April 22 Minutes |
May 27, 2020 | April 29, 2020 | May 27 Agenda | May 27 Minutes |
June 24, 2020 | May 27, 2020 | June 24 Agenda | June 24 Minutes |
September 23, 2020 | August 26, 2020 | September 23 Agenda | September 23 Minutes |
October 28, 2020 | September 30, 2020 | October 28 Agenda | October 28 Minutes |
November 25, 2020 | October 28, 2020 | November 25 Agenda | November 25 Minutes |
2019
Meeting Date | Due Date | Agenda | Approved Minutes |
---|---|---|---|
January 23, 2019 | December 26, 2018 | January 23 Agenda | January 23 Minutes |
February 27, 2019 | January 30, 2019 | February 27 Agenda | February 27 Minutes |
March 27, 2019 | February 27, 2019 | March 27 Agenda | March 27 Minutes |
April 24, 2019 | March 27, 2019 | April 24 Agenda | April 24 Minutes |
May 22, 2019 | April 24, 2019 | May 22 Agenda | May 22 Minutes |
June 26, 2019 | May 29, 2019 | June 26 Agenda | June 26 Minutes |
September 25, 2019 | August 28, 2019 | September 25 Agenda | September 25 Minutes |
October 23, 22019 | September 25, 2019 | October 23 Agenda | October 23 Minutes |
November 27, 2019 | October 30, 2019 | November 27 Agenda | November 27 Minutes |
2018
Meeting Date | Due Date | Agenda | Approved Minutes |
---|---|---|---|
January 24, 2018 | December 27, 2017 (Pilot Dec 13) | January 24 Agenda | January 24 Minutes |
February 28, 2018 | January 31, 2018 (Pilot Dec 17) | February 28 Agenda | February 28 Minutes |
March 28, 2018 | February 28, 2018 (Pilot Feb 14) | March 28 Agenda | March 28 Minutes |
April 25, 2018 | March 28, 2018 (Pilot Mar 14) | April 25 Agenda | April 25 Minutes |
May 23, 2018 | April 25, 2018 (Pilot Apr 11) | May 23 Agenda | May 24 Minutes |
June 27, 2018 | May 30, 2018 (Pilot May 16) | June 27 Agenda | June 27 Minutes |
September 26, 2018 | August 29, 2018 | September 26 Agenda | September 26 Minutes |
October 24, 2018 | September 26, 2018 (Pilot Sept 12) | October 24 Agenda | October 24 Minutes |
November 28, 2018 | October 31, 2016 (Pilot Oct 17) | November 28 Agenda | November 28 Minutes |
2017
Meeting Date | Due Date | Agenda | Approved Minutes |
---|---|---|---|
January 25, 2017 | December 28, 2016 (Pilot Dec 14) | January 25 Agenda | January 25 Minutes |
February 22, 2017 | January 25, 2017 (Pilot Dec 11) | February 22 Agenda | February 22 Minutes |
March 22, 2017 | February 23, 2017 (Pilot Feb 8) | March 22 Agenda | March 22 Minutes |
April 26, 2017 | March 29, 2017 (Pilot Mar 15) | April 26 Agenda | April 26 Minutes |
May 24, 2017 | April 26, 2017 (Pilot Apr 12) | May 24 Agenda | May 24 Minutes |
June 28, 2017 | May 31, 2017 (Pilot May 17) | June 28 Agenda | June 28 Minutes |
September 27, 2017 | August 30, 2017 | September 27 Agenda | September 27 Minutes |
October 25, 2017 | September 27, 2017 (Pilot Sept 13) | October 25 Agenda | October 25 Minutes |
November 22, 2017 | October 25, 2017 (Pilot Oct 11) | November 22 Agenda | November 22 Minutes |
2016
Meeting Date | Due Date | Agenda | Approved Minutes |
---|---|---|---|
January 27, 2016 | December 30, 2015 (Pilot Dec 16) | January 27 Agenda | January 27 Minutes |
February 24, 2016 | January 27, 2016 (Pilot Jan 13) | February 24 Agenda | February 24 Minutes |
March 23, 2016 | February 24, 2016 (Pilot Feb 10) | March 23 Agenda | March 23 Minutes |
April 27, 2016 | March 30, 2016 (Pilot Mar 16) | April 27 Agenda | April 27 Minutes |
May 25, 2016 | April 27, 2016 (Pilot Apr 13) | May 25 Agenda | May 25 Minutes |
June 23, 2016 | May 25, 2016 (Pilot May 11) | June 22 Agenda | June 22 Minutes |
September 28, 2016 | August 31, 2016 (Pilot Aug 17) | September 28 Agenda | September 28 Minutes |
October 26, 2016 | September 28, 2016 (Pilot Sept 14) | October 26 Agenda | October 26 Minutes |
November 23, 2016 | October 26, 2016 (Pilot Oct 12) | November 23 Agenda | November 23 Minutes |
2015
Meeting Date | Due Date | Agenda | Approved Minutes |
---|---|---|---|
January 28, 2015 | January 28, 2015 | January 28 Agenda | January 28 Minutes |
February 25, 2015 | January 28, 2015 | February 25 Agenda | February 25 Minutes |
March 25, 2015 | February 25, 2015 | March 25 Agenda | March 25 Minutes |
April 22, 2015 | March 25, 2015 | April 22 Agenda | April 22 Minutes |
May 27, 2015 | April 29, 2015 | May 27 Agenda | May 27 Minutes |
June 24, 2015 | May 27, 2015 | June 24 Agenda | June 24 Minutes |
September 23, 2015 | August 26, 2015 | September 23 Agenda | September 23 Minutes |
October 28, 2015 | September 30, 2015 (Pilot Sept 16) | October 28 Agenda | October 28 Minutes |
November 25, 2015 | October 28, 2015 (Pilot Oct 14) | November 25 Agenda | November 25 Minutes |
2014
Meeting Date | Due Date | Agenda | Approved Minutes |
---|---|---|---|
January 22, 2014 | December 25, 2013 | January 22 Agenda | January 22 Minutes |
February 26, 2014 | January 29, 2014 | February 26 Agenda | February 26 Minutes |
March 26, 2014 | February 26, 2014 | March 26 Agenda | March 26 Minutes |
April 23, 2014 | March 26, 2014 | April 23 Agenda | April 23 Minutes |
May 26, 2014 | April 30, 2014 | May 28 Agenda | May 28 Minutes |
June 25, 2014 | May 28, 2014 | June 25 Agenda | June 25 Minutes |
September 24, 2014 | August 27, 2014 | September 24 Agenda | September 24 Minutes |
October 22, 2014 | September 24, 2014 | October 22 Agenda | October 22 Minutes |
November 26, 2014 | October 29, 2014 | November 26 Agenda | November 26 Minutes |
Committees
NLC has set up Policy and Curriculum Committees to assist the Education Council in its mandate.The committees are similar to the Education Council in their representation and breadth of knowledge.
Become a member of the Education Council
We’re looking for staff, faculty, and students who want to become involved in shaping the educational direction of Northern Lights College.
Add your voice to ensure we have a strong diversity of ideas and opinions. By joining our team, you’ll help us set the processes, policies and overall education environment for NLC.
Contact
If you have any questions about the Education Council or are interested in becoming a member, please contact:
Audra Holloway, Assistant to the Education Council
1-866-463-6652 or 250-782-5251 (ext. 1272)
aholloway@nlc.bc.ca